Viewing this page on mobile? Turn your phone sideways for a better viewing experience
Service X1:
St Margarets Hope - Kirkwall - Stromness
Times in bold operate school holidays only apart from the 1550 which runs Fridays during school term and Monday to Friday during school holidays only. Term dates can be found on our school calendar.
Monday to Friday
St Margarets Hope Ferry Terminal | - | - | - | - | - | 0700 | - | 0812 | - | 0850 | 0950 | - | 1050 | - | 1150 | 1250 | - | 1350 | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burray Village Bus Shelter | - | - | - | - | - | 0708 | - | 0820 | - | 0858 | 0958 | - | 1058 | - | 1158 | 1258 | - | 1358 | - |
St Mary’s Village Bus Shelter | - | - | - | - | - | 0717 | - | 0829 | - | 0907 | 1007 | - | 1107 | - | 1207 | 1307 | - | 1407 | - |
Balfour Hospital | - | - | 0606 | - | - | 0729 | - | 0841 | - | 0919 | 1019 | 1049 | 1119 | 1149 | 1219 | 1319 | - | 1419 | 1449 |
Kirkwall Travel Centre (arrive) | - | - | 0609 | - | - | 0732 | - | 0844 | - | 0922 | 1022 | 1052 | 1122 | 1152 | 1222 | 1322 | - | 1422 | 1452 |
Kirkwall Travel Centre (depart) | 0510 | - | 0610 | 0656 | - | 0736 | 0816 | 0849 | - | 0926 | 1026 | 1056 | 1126 | 1156 | 1226 | 1326 | 1358 | 1426 | 1456 |
Hatston Stagecoach Depot | 0515 | 0610 | 0615 | 0701 | 0707 | 0741 | 0821 | 0854 | 0900 | 0931 | 1031 | 1101 | 1131 | 1201 | 1231 | 1331 | 1401 | 1431 | 1501 |
Finstown Allan’s of Gillock | 0525 | 0620 | 0625 | 0711 | 0717 | 0751 | 0831 | 0904 | 0910 | 0941 | 1041 | 1111 | 1141 | 1211 | 1241 | 1341 | 1411 | 1441 | 1511 |
Stenness Garage Bus Shelter | 0533 | 0628 | 0633 | 0719 | 0725 | 0759 | 0839 | 0912 | 0918 | 0949 | 1049 | 1119 | 1149 | 1219 | 1249 | 1349 | 1419 | 1449 | 1519 |
Stromness Travel Centre (arrive) | 0540 | - | 0640 | - | 0732 | - | - | 0919 | 0925 | 0956 | 1056 | - | 1156 | - | 1256 | 1356 | - | 1456 | - |
Stromness Travel Centre (depart) | 0541 | - | 0641 | - | 0733 | - | - | 0923 | - | 1000 | 1100 | - | 1200 | - | 1257 | 1400 | - | 1458 | - |
Stromness Hamnavoe Estate | 0544 | 0635 | 0644 | 0726 | 0735 | 0806 | 0846 | 0926 | - | 1003 | 1103 | 1126 | 1203 | 1226 | 1300 | 1403 | 1426 | 1501 | 1531 |
Monday to Friday - Continued
Fri only | ||||||||
St Margarets Hope Ferry Terminal | 1450 | 1550 | - | 1650 | 1820 | 1950 | 2210 | 0053 |
Burray Village Bus Shelter | 1458 | 1558 | - | 1658 | 1828 | 1958 | 2218 | 0101 |
St Mary’s Village Bus Shelter | 1507 | 1607 | - | 1707 | 1837 | 2007 | 2227 | 0110 |
Balfour Hospital | 1519 | 1619 | 1619 | 1719 | 1849 | 2019 | - | - |
Kirkwall Travel Centre (arrive) | 1522 | 1622 | 1622 | 1722 | 1852 | 2022 | 2239 | 0122 |
Kirkwall Travel Centre (depart) | 1526 | 1626 | 1626 | 1726 | 1856 | 2026 | - | 0122 |
Hatston Stagecoach Depot | 1531 | 1631 | 1631 | 1731 | 1901 | 2031 | - | - |
Finstown Allan’s of Gillock | 1541 | 1641 | 1641 | 1741 | 1911 | 2041 | - | 0135 |
Stenness Garage Bus Shelter | 1549 | 1649 | 1649 | 1749 | 1919 | 2049 | - | 0143 |
Stromness Travel Centre (arrive) | 1556 | 1656 | 1656 | 1756 | 1926 | 2056 | - | 0150 |
Stromness Travel Centre (depart) | 1557 | 1657 | 1657 | 1757 | 1927 | - | - | - |
Stromness Hamnavoe Estate | 1600 | 1700 | 1700 | 1800 | 1930 | - | - | - |
Saturday
St Margarets Hope Ferry Terminal | - | - | 0700 | - | 0812 | - | 1005 | 1050 | 1150 | 1250 | 1350 | 1450 | - | 1620 | 1820 | 1950 | 2210 | 0053 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burray Village Bus Shelter | - | - | 0708 | - | 0820 | - | 1013 | 1058 | 1158 | 1258 | 1358 | 1458 | - | 1628 | 1828 | 1958 | 2218 | 0101 |
St Mary’s Village Bus Shelter | - | - | 0717 | - | 0829 | - | 1022 | 1107 | 1207 | 1307 | 1407 | 1507 | - | 1637 | 1837 | 2007 | 2227 | 0110 |
Balfour Hospital | - | - | 0729 | - | 0841 | - | 1034 | 1119 | 1219 | 1319 | 1419 | 1519 | - | 1649 | 1849 | 2019 | - | - |
Kirkwall Travel Centre (arrive) | - | - | 0732 | - | 0844 | - | 1037 | 1122 | 1222 | 1322 | 1422 | 1522 | - | 1652 | 1852 | 2022 | 2239 | 0122 |
Kirkwall Travel Centre (depart) | 0603 | 0656 | 0736 | 0816 | 0849 | 0956 | 1041 | 1126 | 1226 | 1326 | 1426 | 1526 | 1611 | 1656 | 1856 | 2026 | - | 0122 |
Hatston Stagecoach Depot | 0607 | 0703 | 0741 | 0821 | 0854 | 1001 | 1046 | 1131 | 1231 | 1331 | 1431 | 1531 | 1616 | 1701 | 1901 | 2031 | - | - |
Finstown Allan’s of Gillock | 0617 | 0717 | 0751 | 0831 | 0904 | 1011 | 1056 | 1141 | 1241 | 1341 | 1441 | 1541 | 1626 | 1711 | 1911 | 2041 | - | 0135 |
Stenness Garage Bus Shelter | 0625 | 0725 | 0759 | 0839 | 0912 | 1019 | 1104 | 1149 | 1249 | 1349 | 1449 | 1549 | 1634 | 1719 | 1919 | 2049 | - | 0143 |
Stromness Travel Centre (arrive) | 0632 | 0732 | - | - | 0919 | - | 1111 | 1156 | 1256 | 1356 | 1456 | 1556 | 1641 | 1726 | 1926 | 2056 | - | 0150 |
Stromness Travel Centre (depart) | 0633 | 0733 | - | - | 0923 | - | 1115 | 1200 | 1258 | 1358 | 1458 | 1558 | 1645 | 1727 | 1927 | - | - | - |
Stromness Hamnavoe Estate | 0635 | 0735 | 0806 | 0846 | 0926 | 1026 | 1118 | 1203 | 1301 | 1401 | 1501 | 1601 | 1648 | 1730 | 1930 | - | - | - |
Sunday
St Margarets Hope Ferry Terminal | - | - | - | - | 1220 | - | - | 1536 | - | - | 2210 |
---|---|---|---|---|---|---|---|---|---|---|---|
Burray Village Bus Shelter | - | - | - | - | 1228 | - | - | 1544 | - | - | 2218 |
St Mary’s Village Bus Shelter | - | - | - | - | 1237 | - | - | 1553 | - | - | 2227 |
Balfour Hospital | - | - | - | - | 1249 | - | - | 1605 | - | - | - |
Kirkwall Travel Centre (arrive) | - | - | - | - | 1252 | - | - | 1608 | - | - | 2239 |
Kirkwall Travel Centre (depart) | 0756 | 0926 | 1126 | 1226 | - | 1326 | 1526 | - | 1726 | 2026 | - |
Hatston Stagecoach Depot | 0801 | 0931 | 1131 | 1231 | - | 1331 | 1531 | - | 1731 | 2031 | - |
Finstown Allan’s of Gillock | 0811 | 0941 | 1141 | 1241 | - | 1341 | 1541 | - | 1741 | 2041 | - |
Stenness Garage Bus Shelter | 0819 | 0949 | 1149 | 1249 | - | 1349 | 1549 | - | 1749 | 2049 | - |
Stromness Travel Centre (arrive) | 0826 | 0956 | 1156 | 1256 | - | 1356 | 1556 | - | 1756 | 2056 | - |
Stromness Travel Centre (depart) | 0827 | 0957 | 1157 | 1257 | - | 1357 | 1557 | - | 1757 | - | - |
Stromness Hamnavoe Estate | 0830 | 1000 | 1200 | 1300 | - | 1400 | 1600 | - | 1800 | - | - |
Stromness - Kirkwall - St Margarets Hope
Times in bold operate Fridays during school term and Monday to Friday during school holidays only. Term dates can be found on our school calendar.
Monday to Friday
Stromness Hamnavoe Estate | 0545 | 0645 | 0727 | 0807 | 0847 | 0927 | 1005 | - | 1105 | 1127 | 1205 | 1227 | 1332 | 1405 | 1427 | 1505 | 1527 | - | 1601 | 1701 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stromness Travel Centre (arrive) | 0548 | 0648 | 0730 | 0810 | 0850 | 0930 | - | - | - | 1130 | - | 1230 | 1335 | - | 1430 | - | 1530 | - | 1604 | 1704 |
Stromness Travel Centre (depart) | 0550 | 0650 | 0735 | 0815 | 0855 | 0935 | - | 1037 | - | 1135 | - | 1235 | 1337 | - | 1435 | - | 1535 | - | 1605 | 1705 |
Stenness Garage Bus Shelter | 0557 | 0657 | 0742 | 0822 | 0902 | 0942 | 1012 | 1044 | 1114 | 1142 | 1212 | 1242 | 1344 | 1412 | 1442 | 1512 | 1542 | - | 1612 | 1712 |
Finstown Allan’s of Gillock | 0605 | 0705 | 0750 | 0830 | 0910 | 0950 | 1020 | 1052 | 1120 | 1150 | 1220 | 1250 | 1352 | 1420 | 1450 | 1520 | 1550 | - | 1620 | 1720 |
Hatston Stagecoach Depot | 0615 | 0715 | 0800 | 0840 | 0920 | 1000 | 1030 | 1102 | 1130 | 1200 | 1230 | 1300 | 1402 | 1430 | 1500 | 1530 | 1600 | - | 1630 | 1730 |
Kirkwall Travel Centre (arrive) | 0620 | 0720 | 0805 | 0845 | 0925 | 1005 | 1035 | 1107 | 1135 | 1205 | 1235 | 1305 | 1407 | 1435 | 1505 | 1535 | 1605 | - | 1635 | 1735 |
Kirkwall Travel Centre (depart) | 0625 | 0725 | 0810 | 0850 | - | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1412 | 1440 | 1510 | - | 1610 | 1610 | 1640 | 1740 |
Balfour Hospital | 0628 | 0728 | 0813 | 0853 | - | 1013 | 1043 | 1113 | 1143 | 1213 | 1243 | 1313 | 1415 | 1443 | 1513 | - | 1613 | 1613 | 1643 | 1743 |
St Mary’s Village Bus Shelter | 0639 | 0739 | 0824 | 0904 | - | 1024 | - | 1124 | - | 1224 | - | 1324 | 1426 | - | 1524 | - | 1624 | 1624 | - | 1754 |
Burray Village Shop | 0648 | 0748 | 0833 | 0913 | - | 1033 | - | 1133 | - | 1233 | - | 1333 | 1435 | - | 1533 | - | 1633 | 1633 | 1803 | |
St Margarets Hope Ferry Terminal | 0657 | 0757 | 0842 | 0922 | - | 1042 | - | 1142 | - | 1242 | - | 1342 | 1444 | - | 1542 | - | 1642 | 1642 | 1812 |
Monday to Friday - Continued
- | - | - | - | - | Fri only | Fri only |
Stromness Hamnavoe Estate | 1801 | 1836 | 1936 | - | - | - |
---|---|---|---|---|---|---|
Stromness Travel Centre (arrive) | 1804 | 1839 | 1939 | - | - | - |
Stromness Travel Centre (depart) | 1805 | 1840 | 1940 | 2100 | - | 0151 |
Stenness Garage Bus Shelter | 1812 | 1847 | 1947 | 2107 | - | 0158 |
Finstown Allan’s of Gillock | 1820 | 1855 | 1955 | 2115 | - | 0205 |
Hatston Ferry Terminal | - | - | - | 2121 | - | - |
Hatston Stagecoach Depot | 1830 | 1905 | 2005 | 2128 | - | - |
Kirkwall Travel Centre (arrive) | 1834 | 1909 | 2009 | 2132 | - | 0215 |
Kirkwall Travel Centre (depart) | - | 1910 | - | 2135 | 0025 | 0220 |
Balfour Hospital | - | 1913 | - | - | - | - |
St Mary’s Village Bus Shelter | - | 1924 | - | 2147 | 0037 | - |
Burray Village Shop | - | 1933 | - | 2156 | 0045 | - |
St Margarets Hope Ferry Terminal | - | 1942 | - | 2205 | 0052 | - |
Saturday
Stromness Hamnavoe Estate | - | - | 0807 | 0847 | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1501 | 1601 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stromness Travel Centre (arrive) | - | - | 0810 | 0850 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1504 | 1604 |
Stromness Travel Centre (depart) | - | - | 0815 | 0855 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1505 | 1605 |
Stenness Garage Bus Shelter | - | - | 0822 | 0902 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1512 | 1612 |
Finstown Allan’s of Gillock | - | - | 0830 | 0910 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1520 | 1620 |
Hatston Stagecoach Depot | 0615 | 0725 | 0840 | 0920 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1530 | 1630 |
Kirkwall Travel Centre (arrive) | 0620 | 0730 | 0845 | 0925 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1535 | 1635 |
Kirkwall Travel Centre (depart) | 0625 | 0735 | 0846 | - | 1010 | 1110 | 1210 | 1310 | 1410 | - | 1540 | - |
Balfour Hospital | 0628 | 0738 | 0849 | - | 1013 | 1113 | 1213 | 1313 | 1413 | - | 1543 | - |
St Mary’s Village Bus Shelter | 0639 | 0749 | 0900 | - | 1024 | 1124 | 1224 | 1324 | 1424 | - | 1554 | - |
Burray Village Shop | 0648 | 0758 | 0909 | - | 1033 | 1133 | 1233 | 1333 | 1433 | - | 1603 | - |
St Margarets Hope Ferry Terminal | 0657 | 0807 | 0918 | - | 1042 | 1142 | 1242 | 1342 | 1442 | - | 1612 | - |
Saturday - Continued
Stromness Hamnavoe Estate | 1701 | 1731 | 1836 | 1936 | - | - | - |
---|---|---|---|---|---|---|---|
Stromness Travel Centre (arrive) | 1704 | 1734 | 1839 | 1939 | - | - | - |
Stromness Travel Centre (depart) | 1705 | 1735 | 1840 | 1940 | 2100 | - | 0151 |
Stenness Garage Bus Shelter | 1712 | 1742 | 1847 | 1947 | 2107 | - | 0158 |
Finstown Allan’s of Gillock | 1720 | 1750 | 1855 | 1950 | 2115 | - | 0205 |
Hatston Ferry Terminal | - | - | - | - | 2121 | - | - |
Hatston Stagecoach Depot | 1730 | 1800 | 1905 | 2000 | 2128 | - | - |
Kirkwall Travel Centre (arrive) | 1735 | 1804 | 1909 | 2004 | 2132 | - | 0215 |
Kirkwall Travel Centre (depart) | 1740 | - | 1910 | - | 2135 | 0025 | 0220 |
Balfour Hospital | 1743 | - | 1913 | - | - | - | - |
St Mary’s Village Bus Shelter | 1754 | - | 1924 | - | 2147 | 0037 | - |
Burray Village Shop | 1803 | - | 1933 | - | 2156 | 0045 | - |
St Margarets Hope Ferry Terminal | 1812 | - | 1942 | - | 2205 | 0052 | - |
Sunday
Stromness Hamnavoe Estate | 0831 | 1001 | - | 1201 | 1401 | - | 1601 | 1801 | - |
---|---|---|---|---|---|---|---|---|---|
Stromness Travel Centre arr | 0834 | 1004 | - | 1204 | 1404 | - | 1604 | 1804 | - |
Stromness Travel Centre dep | 0835 | 1005 | - | 1205 | 1405 | - | 1605 | 1805 | 2100 |
Stenness Garage Bus Shelter | 0842 | 1012 | - | 1212 | 1412 | - | 1612 | 1812 | 2107 |
Finstown Allan’s of Gillock | 0850 | 1020 | - | 1220 | 1420 | - | 1620 | 1820 | 2115 |
Hatston Ferry Terminal | - | - | - | - | - | - | - | - | 2121 |
Hatston Stagecoach Depot | 0900 | 1030 | - | 1230 | 1430 | - | 1630 | 1835 | 2128 |
Kirkwall Travel Centre arr | 0905 | 1035 | - | 1235 | 1435 | - | 1635 | 1840 | 2132 |
Kirkwall Travel Centre dep | - | - | 1145 | - | - | 1503 | - | - | 2135 |
Balfour Hospital | - | - | 1148 | - | - | 1506 | - | - | - |
St Mary’s Village Bus Shelter | - | - | 1159 | - | - | 1517 | - | - | 2147 |
Burray Village Shop | - | - | 1208 | - | - | 1525 | - | - | 2156 |
St Margarets Hope Ferry Terminal | - | - | 1217 | - | - | 1534 | - | - | 2205 |