Viewing this page on mobile? Turn your phone sideways for a better viewing experience
Service 6:
Tingwall Ferry - Evie
Please note that all buses will wait up to 15 minutes to connect with the arrival of the ferry from Tingwall. The return leg to Kirkwall may therefore be subject to delays.
Winter and summer timetables coincide with the inter- island ferry service operated by Orkney Ferries Ltd. Summer period operates from first Sunday in May to the last Sunday in September. www.orkneyferries.co.uk
Times in bold Operates via Woodwick Road on the inbound journey and in both directions at 1707. The evening bus service at 2000 and 2200 on Friday and Saturday returns to Kirkwall via Twatt, Dounby and Harray.
Monday to Friday
Fri only | ||||||||||||||||||||||||||||||||||||||
Balfour Hospital | - | - | - | 1110 | 1345 | 1527 | 1707 | - | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkwall Travel Centre (arrive) | - | - | - | 1113 | 1348 | 1530 | 1710 | 2200 | ||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 0646 | 0703 | 0942 | 1115 | 1349 | 1532 | 1712 | 2200 | ||||||||||||||||||||||||||||||
Pickaquoy Centre | 2203 | |||||||||||||||||||||||||||||||||||||
Finstown Allans of Gillock | 0659 | 0716 | 0955 | 1128 | 1402 | 1545 | 1725 | 2216 | ||||||||||||||||||||||||||||||
Tingwall Ferry (arrive) | - | - | - | 1138 | - | 1555 | 1735 | - | ||||||||||||||||||||||||||||||
Evie Hillside Road | 0712 | 0729 | 1008 | - | 1415 | - | 1740 | 2229 | ||||||||||||||||||||||||||||||
Newton Road End (arrive) | 0717 | 0734 | 1013 | - | 1420 | - | 1745 | 2234 | ||||||||||||||||||||||||||||||
Swannay Hundland Road | - | 0739 | - | - | - | - | 1750 | - | ||||||||||||||||||||||||||||||
Birsay Palace (arrive) | - | 0744 | - | - | - | - | 1755 | 2244 | ||||||||||||||||||||||||||||||
Birsay Palace (depart) | - | 0746 | - | - | - | - | 1757 | - | ||||||||||||||||||||||||||||||
Swannay Hundland Road | - | 0751 | - | - | - | - | 1802 | - | ||||||||||||||||||||||||||||||
Newton Road End | 0719 | 0756 | 1015 | - | 1422 | - | 1807 | - | ||||||||||||||||||||||||||||||
Evie Hillside Road End | 0724 | 0801 | 1020 | - | 1427 | - | 1812 | - | ||||||||||||||||||||||||||||||
Tingwall Ferry (arrive) | - | 0809 | 1028 | - | 1435 | - | 1820 | - | ||||||||||||||||||||||||||||||
Tingwall Ferry (depart) | - | 0814 | 1033 | 1143 | 1440 | 1600 | 1825 | - | ||||||||||||||||||||||||||||||
Finstown Allans of Gillock | 0737 | 0824 | 1043 | 1153 | 1450 | 1610 | 1835 | 2304 | ||||||||||||||||||||||||||||||
KGS via Clay Loan | - | 0840 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 0750 | 0845 | 1056 | 1206 | 1503 | 1623 | 1848 | 2315 | ||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | - | 0846 | 1057 | 1207 | 1504 | - | - | - | ||||||||||||||||||||||||||||||
Balfour Hospital | - | 0849 | 1100 | 1210 | 1507 | - | - | - |
Saturday
Balfour Hospital | - | - | - | 1110 | 1345 | 1527 | 1707 | - | - | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkwall Travel Centre (arrive) | - | - | - | 1113 | 1348 | 1530 | 1710 | 2000 | 2200 | ||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 0646 | 0703 | 0942 | 1115 | 1349 | 1532 | 1712 | 2000 | 2200 | ||||||||||||||||||||||||||||||||
Pickaquoy Centre | - | - | - | - | - | - | - | 2003 | - | ||||||||||||||||||||||||||||||||
Finstown Allans of Gillock | 0659 | 0716 | 0955 | 1128 | 1402 | 1545 | 1725 | 2016 | 2213 | ||||||||||||||||||||||||||||||||
Tingwall Ferry (arrive) | - | - | - | 1138 | - | 1555 | 1735 | - | - | ||||||||||||||||||||||||||||||||
Evie Hillside Road | 0712 | 0729 | 1008 | - | 1415 | - | 1740 | 2029 | 2226 | ||||||||||||||||||||||||||||||||
Newton Road End (arrive) | 0717 | 0734 | 1013 | - | 1420 | - | 1745 | 2034 | 2231 | ||||||||||||||||||||||||||||||||
Swannay Hundland Road | - | 0739 | - | - | - | - | 1750 | - | - | ||||||||||||||||||||||||||||||||
Birsay Palace (arrive) | - | 0744 | - | - | - | - | 1755 | 2044 | 2241 | ||||||||||||||||||||||||||||||||
Birsay Palace (depart) | - | 0746 | - | - | - | - | 1757 | - | - | ||||||||||||||||||||||||||||||||
Swannay Hundland Road | - | 0751 | - | - | - | - | 1802 | - | - | ||||||||||||||||||||||||||||||||
Newton Road End (depart) | 0719 | 0756 | 1015 | - | 1422 | - | 1807 | - | - | ||||||||||||||||||||||||||||||||
Evie Hillside Road End | 0724 | 0801 | 1020 | - | 1427 | - | 1812 | - | - | ||||||||||||||||||||||||||||||||
Tingwall Ferry | - | 0809 | 1028 | - | 1435 | - | 1820 | - | - | ||||||||||||||||||||||||||||||||
Tingwall Ferry (depart) | - | 0814 | 1033 | 1143 | 1440 | 1600 | 1825 | - | - | ||||||||||||||||||||||||||||||||
Finstown Allans of Gillock | 0737 | 0824 | 1043 | 1153 | 1450 | 1610 | 1835 | 2104 | 2301 | ||||||||||||||||||||||||||||||||
Kirkwall Travel Centre | 0750 | 0837 | 1053 | 1206 | 1503 | 1623 | 1848 | 2115 | 2312 | ||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | - | 0838 | 1054 | 1207 | 1504 | 1624 | - | - | - | ||||||||||||||||||||||||||||||||
Balfour Hospital | - | 0841 | 1057 | 1210 | 1507 | 1627 | - | - | - |
Sunday - Winter
Kirkwall Travel Centre (depart) | 1015 | 1410 | 1610 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finstown Al | 1028 | 1423 | 1623 | ||||||||||||||||||||||
Tingwall Ferry (arrive) | 1038 | 1433 | 1633 | ||||||||||||||||||||||
Tingwall Ferry (depart) | 1043 | 1438 | 1638 | ||||||||||||||||||||||
Finstown Allans of Gillock | 1053 | 1448 | 1648 | ||||||||||||||||||||||
Kirkwall Travel Centre | 1106 | 1501 | 1701 |
Sunday - Summer
Kirkwall Travel Centre (depart) | 1015 | 1125 | 1410 | 1535 | 1735 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finstown Allans of Gillock | 1028 | 1138 | 1423 | 1548 | 1748 | ||||||||||||||||||||||||||||||||
Tingwall Ferry (arrive) | 1038 | 1148 | 1433 | 1558 | 1758 | ||||||||||||||||||||||||||||||||
Tingwall Ferry (depart) | 1043 | 1153 | 1438 | 1603 | 1803 | ||||||||||||||||||||||||||||||||
Finstown Allans of Gillock | 1053 | 1203 | 1448 | 1613 | 1813 | ||||||||||||||||||||||||||||||||
Kirkwall Travel Centre | 1106 | 1216 | 1501 | 1626 | 1826 |