General Carriageway Works and Repairs - Temporary Closure - Order 2021
Date: 14 July 2021
The Orkney Islands Council (hereinafter referred to as "the Council") in exercise of its powers under Section 14 of the Road Traffic Regulation Act 1984 ("the 1984 Act") and of all other enabling powers, hereby makes the following Order:
- This Order may be cited as The Orkney Islands Council (General Carriageway Works and Repairs) (Temporary Closure) Order 2021 and shall come into operation on
Monday 19 July 2021 for the period until and including Thursday 31 March 2022. - The Interpretation Act 1978 shall apply for the interpretation of this Order as it applies for the interpretation of an Act of Parliament.
- The Council is satisfied that, for preventing the likelihood of danger arising to persons or other traffic using the lengths of road or car park specified in this Order, it is requisite that Section 3( 1) of the 1984 Act should not apply to this Order.
- For the duration of this Order, no person shall drive or cause or permit to be driven any vehicle in any of the lengths of road or car park specified in the Schedule to this Order.
- For the duration of this Order, traffic controls may be in operation in any of the lengths of road or car park specified in the Schedule to this Order. Vehicles using these lengths of road or car park will be subject to delays and to possible speed restrictions of either ten, twenty or forty miles per hour. Vehicular traffic may also be restricted to using one lane of the carriageway.
- For the duration of this Order, no person shall permit any vehicle to wait at any time in any of the lengths of road or car park specified in the Schedule to this Order.
- The provisions of Articles 4, 5 and 6 of this Order shall apply to a length or lengths of road or car park only where so indicated by the display of signs as prescribed by the Traffic Signs Regulations and General Directions 2016.
- Nothing in Articles 4, 5 and 6 of this Order shall apply to any vehicle being used in connection with carriageway resurfacing, carriageway patching, road haunch
reconstruction, footway resurfacing and slab repairs or to authorised personnel carrying out such road maintenance works.
Given under the seal of Orkney Islands Council on the Ninth day of July Two Thousand and Twenty One.
Gavin Rattray Mitchell
Head of Legal Services
Schedule
Mainland
Parish | Road | Description |
Deerness | Denwick Road | |
Firth | Old Finstown Road | Zions Loan to Finstown |
Harray | Ballarat Road | |
Holm | Moss Road | |
Holm | A961 | St Mary's Road to Park of Ayre |
Holm | Cornquoy Road | |
Holm | Biggings Road | |
Holm | Benshall Road | |
Kirkwall | Ayre Mills Roundabout | |
Kirkwall | Hatston Brea (A965) | Ayre Mills Roundabout to Queen Elizabeth Way |
Kirkwall | Ayre Road | |
Kirkwall | Pickaquoy Road | Ayre Mills Roundabout to Peerie Sea Loan |
Kirkwall | Broad Street | |
Kirkwall | Union Street | |
Kirkwall | New Scapa Road | Manse Road to southernmost junction with Scapa Crescent |
Kirkwall | Junction Road | Castle Street to Tankerness Lane |
Kirkwall | Palace Road | |
Kirkwall | Bignold Park Road | |
Kirkwall | Albert Street | |
Kirkwall | Bridge Street | |
Kirkwall | Main Street | |
Kirkwall | Victoria Street | |
Kirkwall | Clay Loan | |
Kirkwall | Dundas Crescent | |
Kirkwall | King Street | |
Kirkwall | Albert Street Car Park | |
Kirkwall | Royal Oak Road | |
Kirkwall | Reid Crescent | |
Kirkwall | Willow Road | |
Kirkwall | Mill Street | |
Orphir | Groundwater Road | |
Rendall | A966 | from Hammar Road to 200 metres west of the junction with Gorseness Road |
Rendall | Hammar Road | |
Rendall | Gorseness Road | from Woodwick Road to A966 |
Sandwick | Linklater Road | |
South Ronaldsay | Liddle Road | |
South Ronaldsay | Burwick Road | |
South Ronaldsay | Flaws Road | |
South Ronaldsay | Windwick Road | |
St.Andrews | Biggings Road | |
St.Andrews | Churchyard Road | |
St.Andrews | Swarsquoy Road | |
St.Andrews | Shore Road | |
St. Andrews | Tankerness Hall Road | |
St.Ola | Berstane Lodge Road | |
St.Ola | Grainshore Road | |
St.Ola | Sunnybank Road | |
Stenness | Brodgar Road (B9055) | |
Stenness | Ireland Road | |
Stromness | A967 | From A965 to Quholm Road |
Stromness | Garson Road | |
Stromness | Deepdale Branch Road | Junction with A967 |
Stromness | Outertown Road | |
Stromness | Alfred Street | |
Stromness | Dundas Street | |
Stromness | Ferry Road | Stromness Ferry Terminal car park exit to Victoria Street |
Stromness | John Street | |
Stromness | Graham Place | |
Stromness | South End | |
Stromness | Victoria Street | |
Stromness | Hamnavoe | |
Stromness | North End Road | |
Stromness | Pumpwell Park |
Isles
Isle | Road | Description |
Hoy | B9047 | |
Pier Road | South Walls | |
Cantick Road | South Walls | |
Shapinsay | B9059 | |
Westray | B9066 | |
Westray | Gill Pier Road (B9066) | |
Westray | The Quarry Road | Junction of 89066 with Quarry Road. |
Westray | Aikerness Road | |
Westray | Noup Road |
Gavin Rattray Mitchell
Head of Legal Services
-
Category:
- Public Notices