European Parliamentary Election 2019 results announced
Date: 26 May 2019
Time: 10:00
The voting results in Orkney for the European Parliamentary Election 2019 have been counted.
Statement of Local Totals
I, Karen Greaves, Depute Local Returning Officer appointed for the Orkney counting area at the European Parliamentary Election in the Electoral Region of Scotland, held on 23 May 2019, hereby certify, and declare:
1. The total number of valid votes given to each registered party and individual candidate in the Orkney area is as follows:
Party | Number of Votes |
---|---|
Change UK – The Independent Group. | 75 |
Conservative and Unionist Party. | 499 |
Labour Party. | 204 |
Liberal Democrats. | 2144 |
Scottish Green Party. | 724 |
Scottish National Party (SNP). | 1548 |
The Brexit Party. | 1035 |
UK Independence Party (UKIP). | 157 |
Edgar, Gordon. | 16 |
Parke, Ken. | 5 |
2. The number of ballot papers rejected is as follows:
Reason | Number |
---|---|
a) want of an official mark. | 0 |
b) voting for more than one registered party/individual candidate. | 8 |
c) writing or mark by which voter could be identified. | 1 |
d) unmarked or void for uncertainty. | 22 |
The total number of rejected ballot papers was (a+b+c+d) | 31 |
Depute Local Returning Officer:
26 May 2019.